Top Prizes Remaining
Game Name | Remaining |
---|---|
Bonus Money | 1 of 5 |
Big Money | 4 of 5 |
Diamond 10'S | 3 of 5 |
Ace Of Spades | 1 of 5 |
Let It Ride | 2 of 5 |
Emerald 8'S | 2 of 5 |
Hello Money | 2 of 5 |
Ka-Pow! | 4 of 5 |
Bingo Doubler | 2 of 6 |
King Crossword | 4 of 5 |
Shake It Up! | 1 of 4 |
Bingo Plus | 2 of 5 |
SLINGO Doubler | 3 of 4 |
Extra! Extra! Crossword | 4 of 5 |
20,000 Payout | 3 of 6 |
Cash Craze | 2 of 5 |
Sapphire 7'S | 3 of 6 |
Jumbo Buck$ | 2 of 6 |
King Of Cash | 1 of 5 |
Super Tripler Win | 2 of 6 |
Booming Bucks | 2 of 7 |
Wild $ Frenzy | 4 of 6 |
Lucky Corners | 6 of 7 |
333 | 6 of 6 |
Gold | 2 of 6 |
Top Dollar | 5 of 9 |
Fast Bucks | 8 of 8 |
Ruby 5'S | 2 of 9 |
Hot Ticket | 8 of 9 |
Craw Fish | 4 of 12 |
Wild Dough | 4 of 10 |
Triple Tripler | 4 of 8 |
Aces High | 2 of 12 |
Loose Change Doubler | 3 of 12 |
Red Hot Blowout $50 or $100 | 57091 of 74307 |
Prize data last updated: 07/06/2022 06:00:59 AM CDT
Notice
Every effort has been made to ensure that the preceding list of prize payouts is correct. However, in the event of an error, the winning numbers and prize payout amounts in the official files of the Louisiana Lottery shall be controlling.