Last Day to Claim Instant-Win Games
Game Name | Close Date |
---|---|
Hot & Cold Numbers | 05/31/2023 |
Lucky 7 | 06/03/2023 |
Lady Luck | 06/06/2023 |
Electric Cash | 06/13/2023 |
Bonus Pay | 06/23/2023 |
Triple Tripler | 06/26/2023 |
Moola | 06/26/2023 |
Quick 6s | 06/26/2023 |
Mambo Mambo | 06/26/2023 |
Gnome For The Holidays | 06/26/2023 |
$ | 06/26/2023 |
Bingo | 06/26/2023 |
Wild 1 | 06/26/2023 |
333 | 06/26/2023 |
Lucky Corners | 06/26/2023 |
Red Hot Blowout $50 or $100 | 06/26/2023 |
Wild $ Frenzy | 06/26/2023 |
Casino Crossword | 07/28/2023 |
$200,000! Stacks | 08/05/2023 |
50x | 08/23/2023 |
Spicy Hot Win | 08/30/2023 |
Prize Explosion | 09/13/2023 |
Big Cash | 09/14/2023 |
Living Lucky With Luke Combs | 09/18/2023 |
Prize data last updated: 09/21/2023 01:31:15 PM CDT
Disclaimer
- The following list of closed scratch-off and Fast Play games and corresponding deadlines for claiming a prize is updated daily.
- Scratch-off and Fast Play prizes must be claimed within 90 days of the announced closure of the game, as reflected in the following end-of-redemption dates.
- Scratch-off games are closed when all of the top prizes in a game have been claimed, when all of the tickets in a game have been substantially sold, or at the discretion of the Lottery's president.
- Fast Play games are closed at the discretion of the Lottery’s president.