Win It All Bonus - Game No. 1479
Ticket Price: | $2 |
Top Prize: | $17,000 |
Overall Odds of Winning: | 1 in 4.57 |
Top Prizes Remaining: | 3 of 7 |
Approximate Percent Claimed: | 78% |
Launch Date: | 02/20/23 |
How to Play
WIN UP TO $17,000!Match any of YOUR NUMBERS to either WINNING NUMBER, win PRIZE shown for that number. Match any of YOUR NUMBERS to the WIN IT ALL BONUS number, win all 10 PRIZES!WIN UP TO 10 TIMES!
Related Games
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
$17,000 | 1 in 240,660.71 | 7 | 4 | 3 |
$1,000 | 1 in 421,156.25 | 4 | 1 | 3 |
$400 | 1 in 56,154.17 | 30 | 24 | 6 |
$100 | 1 in 818.97 | 2,057 | 1,662 | 395 |
$40 | 1 in 745.08 | 2,261 | 1,751 | 510 |
$30 | 1 in 246.58 | 6,832 | 5,739 | 1,093 |
$20 | 1 in 125 | 13,477 | 10,317 | 3,160 |
$10 | 1 in 41.65 | 40,451 | 33,228 | 7,223 |
$5 | 1 in 17.86 | 94,340 | 76,547 | 17,793 |
$4 | 1 in 41.69 | 40,410 | 32,316 | 8,094 |
TICKET | 1 in 10 | 168,402 | 128,666 | 39,736 |
Prize data last updated: 06/06/2023 02:31:01 AM CDT
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.